- Tyres-Tips/Guides
Making note of the tyres recommended for your car can help you ensure you are buying the right tyres and check if that the correct tyres are already fitted to your vehicle. Using the incorrect tyres for your vehicle can reduce their lifespan and even affect the way your speedometer reads.
This is what those “funny numbers” mean:
Load Index
If you were wondering what those little load index numbers mean, then this chart will break it down for you. Load index indicates the maximum load that can be carried per tyre at top speed and maximum inflation.
Load Index | Load in kg | Load Index | Load in kg | Load Index | Load in kg | ||
---|---|---|---|---|---|---|---|
62 | 265 | 84 | 500 | 106 | 950 | ||
63 | 272 | 85 | 515 | 107 | 975 | ||
64 | 280 | 86 | 530 | 108 | 1000 | ||
65 | 290 | 87 | 545 | 109 | 1030 | ||
66 | 300 | 88 | 560 | 110 | 1060 | ||
67 | 307 | 89 | 580 | 111 | 1090 | ||
68 | 315 | 90 | 600 | 112 | 1120 | ||
69 | 325 | 91 | 615 | 113 | 1150 | ||
70 | 335 | 92 | 630 | 114 | 1180 | ||
71 | 345 | 93 | 650 | 115 | 1215 | ||
72 | 355 | 94 | 670 | 116 | 1250 | ||
73 | 365 | 95 | 690 | 117 | 1285 | ||
74 | 375 | 96 | 710 | 118 | 1320 | ||
75 | 387 | 97 | 730 | 119 | 1360 | ||
76 | 400 | 98 | 750 | 120 | 1400 | ||
77 | 412 | 99 | 775 | 121 | 1450 | ||
78 | 425 | 100 | 800 | 122 | 1500 | ||
79 | 437 | 101 | 825 | 123 | 1550 | ||
80 | 450 | 102 | 850 | 124 | 1600 | ||
81 | 462 | 103 | 875 | 125 | 1650 | ||
82 | 475 | 104 | 900 | 126 | 1700 | ||
83 | 487 | 105 | 925 |
Speed Symbols
Speed symbols indicate exactly what the top speed of your tyres should be. In the case of our video, it was marked with W, meaning the top speed is 270km/h. However, there are a number of other possible speed symbols that could be displayed on your tyres.
Check out the chart below to find out what your top speed is:
Speed Symbol | Speed (KM/H) | Speed Symbol | Speed (KM/H) | |
---|---|---|---|---|
E | 70 | R | 170 | |
F | 80 | S | 180 | |
G | 90 | T | 190 | |
J | 100 | U | 200 | |
K | 110 | H | 210 | |
L | 120 | V | 240 | |
M | 130 | W | 270 | |
N | 140 | Y | 300 | |
p | 150 | Z & ZR | 240+ | |
Q | 160 |
All of these symbols and numbers will differ across the different makes and types of vehicles so be sure to check your owner’s manual to find out what your tyres should be and change them as soon as possible if they are incorrect as incorrect tyre size can have dangerous consequences.
Also read:
- What do you do if your tyre bursts?
- What are the dangers of worn tyres?
- Why do the nuts need to be removed in a specific order when changing a tyre?
- The benefits of maintaining perfect tyre pressure