- Tips/Guides-Tips/Guides
South African vehicle owners have been grappling with a spate of steep increases in fuel prices this year. In June, the price of 93 octane went up to R23,94/L in Gauteng – this despite the temporary fuel levy relief. And it doesn’t end there with prices set to further increase in July.
We’ve collated three lists of vehicles available on the South African market, from budget, midrange, to high-end prices. The lists include their claimed consumption (up to 5L/100km) and their starting prices.
Note:
- Consumption figures are based on claimed manufacturer figures.
- Actual consumption will depend on various factors such as driving style, road conditions, and so on.
- Pricing is accurate as of May 2022.
Top Fuel-Efficient Cars in SA Under R300k
Cars.co.za listed a diverse range of the most fuel-efficient cars with an asking price under R300,000.
MAKE & MODEL | CLAIMED CONSUMPTION | PRICES FROM: |
Fiat 500 Dolcevita | 3.8 L/100km | R223,900 |
Suzuki Celerio 1.0 GL Automatic | 4.2 L/100 km | R174,900 |
Mahindra KUV100 Nxt 1.2 D75 K6+/K8 | 4.3 L/100 km | R240,999 |
Renault Kwid Automatic | 4.4 L/100 km | R170,400 |
Toyota Agya 1.0 Manual | 4.8 L/100km | R192,300 |
Suzuki DZire / Suzuki S-Presso / Suzuki Ignis / Suzuki Swift | 4.9 L/100km | R156,900 |
Kia Picanto 1.0 Manual / 1.2 X-Line Manual | 5.0 L/100km | R195,995 |
Mahindra XUV300 1.5TD W6 | 5.0 L/100km | R281,999 |
Renault Kiger 1.0 Turbo Intens / 1.0 Turbo Zen | 5.0 L/100km | R259,900 |
Source:Cars.co.za
Fiat 500 Dolcevita | Source: Fiat.co.za
Top Fuel-Efficient Cars in SA Under R500k
Here, Cars.co.za listed a range of the most fuel-efficient cars which include hybrid vehicles, all with an asking price of under R500,000.
MAKE & MODEL | CLAIMED CONSUMPTION | PRICES FROM: |
Toyota Corolla 1.8 Hybrid XS | 3.5 L/100 km | R439,000 |
Honda Fit Hybrid | 3.7 L/100 km | R498,600 |
Fiat 500 TwinAir Dolcevita | 3.8 L/100 km | R286,900 |
Suzuki Celerio 1.0 GL auto | 4.2 L/100 km | R209,900 |
Toyota Corolla Cross 1.8 Hybrid XS | 4.3 L/100 km | R425,400 |
Renault Kwid Dynamique Auto | 4.4 L/100 km | R190,400 |
VW Polo Vivo 1.0TSI GT | 4.6 L/100 km | R317,400 |
Audi A1 Sportback 30TFSI | 4.8 L/100 km | R456,900 |
Toyota Agya 1.0 | 4.8 L/100 km | R192,300 |
VW T-Cross 1.0TSI 70kW Comfortline | 4.8 L/100 km | R368,900 |
Suzuki Dzire 1.2 GA | 4.9 L/100 km | R189,900 |
Suzuki Ignis 1.2 GLX auto | 4.9 L/100 km | R253,900 |
Suzuki S-Presso 1.0 GL | 4.9 L/100 km | R156,900 |
Suzuki Swift 1.2 GA | 4.9 L/100 km | R189,900 |
Kia Picanto 1.0 Start | 5.0 L/100 km | R195,995 |
Renault Kiger 1.0 Turbo Zen | 5.0 L/100 km | R259,900 |
Nissan Micra 84kW turbo Acenta Plus | 5.0 L/100 km | R379,900 |
Source:Cars.co.za
Toyota Corolla 1.8 Hybrid XS | Source: HalfwayToyota
Most Fuel-Efficient Supercars in SA
Listed here are vehicles with a price range between R1.2 – R3.7M.
It’s notable that the most expensive car, the Range Rover P510e, is also the most fuel efficient. However, this is not a general rule of thumb as can be seen with the second most fuel-efficient car, the Volvo XC60 T8 Recharge, which also happens to be the least expensive in this list from TopAuto.
MAKE & MODEL | CLAIMED CONSUMPTION | PRICES FROM: |
Range Rover P510e | 1.6L/100km | R3,663,000 |
Volvo XC60 T8 Recharge | 1.6L/100km | R1,218,900 |
Jaguar E-Pace P300e AWD R-Dynamic | 2.0L/100km | R1,300,100 |
Range Rover Evoque P300e | 2.0L/100km | R1,440,500 |
Land Rover Discovery Sport P300e | 2.1L/100km | R1,430,700 |
Volvo XC90 T8 Recharge | 2.1L/100km | R1,560,600 |
Jaguar F-Pace P400e | 2.2L/100km | R1,658,400 |
Porsche Panamera 4 e-hybrid | 2.2L/100km | R2,181,000 |
Range Rover Velar P400e | 2.3L/100km | R1,887,000 |
BMW X5 xDrive45e | 2.5L/100km | R1,581,000 |
BMW 7 Series 745Le xDrive | 2.8L/100km | R2,142,000 |
Land Rover Defender 110P400e X | 2.8L/100km | R1,707,600 |
Porsche Cayenne e-hybrid | 3.4L/100km | R2,019,000 |
Source:TopAuto
Range Rover P510e | Source: Carmag.co.za
Conclusion
Generally, the smaller the vehicle, the lighter they are on fuel because of their smaller engines. However, this principle applies only to internal combustion engines and not to EVs and hybrids. EVs are, of course, much more fuel-efficient, but come at a much higher price point.
Whatever budget you’re willing to spend on a new vehicle, the immediate and most practical way to save on fuel is to adopt an energy-efficient driving style. The next best way is to regularly maintain your vehicle with checks and services. Supa Quick offers motorists free safety checks across the country – and there’s a convenient Supa Quick service centre near you.
Also read:
Fuel-saving tips
Stress-free driving begins with a positive attitude
Disclaimer: This content is for informational, educational, or entertainment purposes only. We do not make any warranties about the completeness, reliability, and accuracy of the content.