PIRELLI P ZERO™

Features and Benefits

PIRELLI P ZERO™

SPORTING PERFORMANCE FOR EVERY VEHICLE

A milestone in the development of the Pirelli range, P ZERO™ has been chosen as original equipment for the most performance oriented and powerful models on the market. Its asymmetric tread pattern improves braking performance and enhances handling and control.

Excellent in wet conditions with improved safety in potential aquaplaning situations. Its new nano-composite compound ensures maximum grip and stability. The structural integrity of the tyre improves steering response, which is essential in sports driving, and also ensures uniform tread wear. The special “s-shaped” grooves in the tread area deliver lower cabin noise levels, enhancing driver comfort.

Brands

Pirelli

Application

All Terrain

A milestone in the development of the Pirelli range, P ZERO™ has been chosen as original equipment for the most performance oriented and powerful models on the market.

find a store get a quote
Sizes Ply Load
Index
Speed
Rating
Overall
Width (mm)
Overall
Diameter (mm)
Loaded
Radius(mm)
205/45R17  88    618 
225/35R19  88    642 
225/40R18  92    639 
225/45R17  94    636 
235/35R19  87    649 
235/35R19  91    649 
235/35R20  88    675 
235/35R20  92    675 
235/40R18  95    647 
235/40R19  92    673 
235/45R20  100    722 
235/45R20  100    722 
235/50R18  101    694 
235/50R19  99    720 
235/55R18  104    718 
245/30R20  90    657 
245/35R18  92    631 
245/35R19  93    656 
245/35R20  91    682 
245/35R20  95    682 
245/40R18  97    655 
245/40R19  94    681 
245/40R20  99    706 
245/45R18  96    680 
245/45R18  100    680 
245/45R19  98    705 
245/45R19  102    705 
245/45R20  103    731 
245/50R18  100    704 
255/30R19  91    638 
255/30R20  92    663 
255/30R21  93    689 
255/35R18  94    638 
255/35R19  96    663 
255/35R20  97    689 
255/40R18  99    663 
255/40R19  96    689 
255/40R19  96    689 
255/40R19  100    689 
255/40R20  101    714 
255/40R20  101    714 
255/40R21  102    740 
255/45R18  99    689 
255/45R19  100    714 
255/45R19  100    714 
255/45R19  104    714 
255/50R20  109    765 
255/55R19  111    765 
265/30R20  94    669 
265/35R18  97    645 
265/35R19  94    670 
265/35R19  98    670 
265/35R20  95    696 
265/35R20  99    696 
265/40R18  101    671 
265/40R19  98    697 
265/40R20  104    722 
265/40R21  101    748 
265/40R21  105    748 
265/40R21  105    748 
265/40R22  106    773 
265/45R20  104    749 
265/45R20  108    749 
265/45R21  104    774 
265/50R19  110    750 
275/30R19  96    650 
275/30R20  97    675 
275/30R21  98    701 
275/35R19  96    677 
275/35R19  100    677 
275/35R20  102    703 
275/35R21  103    728 
275/40R19  101    705 
275/40R19  105    705 
275/40R20  106    730 
275/40R22  108    781 
275/45R18  103    707 
275/45R18  107    707 
275/45R19  108    732 
275/45R20  110    758 
275/45R21  107    783 
285/30R19  98    656 
285/30R20  99    681 
285/30R21  100    707 
285/35R18  97    659 
285/35R19  103    684 
285/35R20  100    710 
285/35R20  104    710 
285/35R22  106    761 
285/40R19  103    713 
285/40R20  104    738 
285/40R21  109    764 
285/40R22  106    789 
285/40R22  110    789 
285/45R21  113    792 
295/30R19  100    662 
295/30R20  101    687 
295/35R19  104    691 
295/35R20  105    717 
295/35R21  103    742 
295/35R21  107    742 
295/40R20  106    746 
295/40R20  110    746 
295/40R21  111    772 
305/25R21  98    688 
305/30R19  102    668 
305/30R20  99    693 
305/30R20  103    693 
305/40R20  112    754 
315/30R22  107    750 
315/35R20  106    731 
315/35R21  111    756 
325/25R20  101    673 
325/25R21  102    698 
325/35R20  108    738 
325/35R22  110    789 
335/25R22  105    729 
335/30R20  104    711 
355/25R21  107    713 
call center