PIRELLI SCORPION™ VERDE SUV Tyres

Features and Benefits

PIRELLI SCORPION™ VERDE

GREEN PERFORMANCES FOR SUVS AND CROSSOVERS

Tyre for SUVs and Crossovers, the SCORPION™ VERDE has been created to take advantage of most innovative materials, structures and tread patterns introduced by Pirelli. The low rolling resistance and reduced weight, ensure lower fuel consumption and CO2 emissions, thus combining savings, respect for the environment, comfort and safety on all road surfaces.

Brands

Pirelli

Application

All Terrain

Tyre for SUVs and Crossovers, the SCORPION VERDE has been created to take advantage of most innovative materials, structures and tread patterns introduced by Pirelli.

find a store get a quote
Sizes Ply Load
Index
Speed
Rating
Overall
Width (mm)
Overall
Diameter (mm)
Loaded
Radius(mm)
215/55R18  99    696 
215/60R17  96    692 
215/65R17  99    713 
225/45R19  96    687 
225/55R17  97    681 
225/55R18  98    707 
225/55R19  99    732 
225/65R17  102    726 
235/45R20  100    722 
235/50R18  97    694 
235/50R18  97    694 
235/50R19  99    720 
235/50R20  100    745 
235/55R17  99    692 
235/55R18  100    718 
235/55R18  100    718 
235/55R19  101    743 
235/55R19  105    743 
235/55R19  101    743 
235/55R19  105    743 
235/55R19  101    743 
235/55R19  105    743 
235/60R17  102    716 
235/60R18  103    741 
235/60R18  107    741 
235/60R18  103    741 
235/65R17  108    739 
245/65R17  111    752 
255/40R20  101    714 
255/45R19  100    714 
255/45R20  101    740 
255/45R20  105    740 
255/50R19  103    740 
255/50R19  103    740 
255/55R18  105    740 
255/55R18  109    740 
255/55R19  111    765 
255/55R19  111    765 
255/60R17  106    740 
255/60R18  112    765 
265/45R20  104    749 
265/50R19  110    750 
275/35R22  104    754 
275/40R21  107    756 
275/45R20  110    758 
275/50R20  109    785 
285/40R21  109    764 
285/45R20  112    767 
call center