PIRELLI SCORPION™ VERDE ALL SEASON SUV Tyres

Features and Benefits

PIRELLI SCORPION™ VERDE ALL SEASON

HIGH PERFORMANCES AND SAVING

SCORPION™ VERDE ALL SEASON is a Pirelli’s Green Performance Crossover & SUV tyre that takes full advantage of the most modern resources, structures and tread patterns to guarantee savings, respect to the environment, comfort and safety on all road surfaces. The lateral stability and the traction on wet and light snow, ensure all season performances. SCORPION™ VERDE ALL SEASON features the M+S marking engraved on the sidewall.

Brands

Pirelli

Application

All Terrain

SCORPION VERDE ALL SEASON is a Pirelli's Green Performance Crossover & SUV tyre that takes full advantage of the most modern resources, structures and tread patterns to guarantee savings, respect to the environment, comfort and safety on all road surfaces.

find a store get a quote
Sizes Ply Load
Index
Speed
Rating
Overall
Width (mm)
Overall
Diameter (mm)
Loaded
Radius(mm)
215/60R17  96    692 
215/65R16  98    688 
215/65R16  98    688 
215/65R17  99    713 
215/70R16  100    709 
225/55R17  97    681 
225/55R18  98    707 
225/60R17  99    704 
225/65R17  102    726 
235/50R18  97    694 
235/50R19  103    720 
235/55R17  99    692 
235/55R18  104    718 
235/55R19  101    743 
235/55R19  105    743 
235/60R18  103    741 
235/60R18  103    741 
235/60R18  107    741 
235/65R17  108    739 
235/65R19  109    790 
235/70R18  110    788 
245/45R20  99    731 
245/45R20  103    731 
245/60R18  104    753 
245/65R17  111    752 
245/70R16  111    751 
255/50R19  107    740 
255/50R19  103    740 
255/50R19  107    740 
255/50R20  109    765 
255/55R18  105    740 
255/55R18  109    740 
255/55R19  111    765 
255/55R19  111    765 
255/55R20  110    791 
255/55R20  110    791 
255/60R17  106    740 
255/60R18  112    765 
255/60R19  113    791 
265/40R21  105    748 
265/45R20  104    749 
265/45R20  108    749 
265/45R20  108    749 
265/50R19  110    750 
265/50R19  110    750 
265/50R19  110    750 
265/50R20  107    775 
265/60R18  110    777 
265/65R17  112    778 
275/40R21  107    756 
275/40R22  108    781 
275/45R20  110    758 
275/45R21  110    783 
275/45R21  110    783 
275/50R19  112    760 
275/50R20  109    785 
275/50R20  113    785 
285/40R22  110    789 
285/50R20  116    795 
285/60R18  120    801 
285/65R17  116    804 
call center